
Sign up for the listserve! The gsa-announce list will bring you information on all our social events, plus important announcements of general interest to grad students.
Get Involved
Attend Bi-Weekly Meetings
Attend Bi-Weekly Meetings
Wed, 5:00-6:30 PM (in SAC 2.302):
January 25
February 8
February 22
March 7
March 21
April 4
April 18
May 2
- President's Message
- Welcome Packet
- Calendar
- Photo Archive
- Other Organizations
- Follow us on Twitter
- Contact Us
Graduate Department Representatives
School of Architecture | McCombs School of Business | College of Communication | Department of Earth and Energy Resources | College of Education | Cockrell School of Engineering | College of Fine Arts | Jackson School of Geosciences | School of Information | School of Law | College of Liberal Arts | College of Natural Sciences | School of Nursing | School of Pharmacy | Intercollegial Programs | LBJ School of Public Affairs | School of Social Work
2008-2009 Academic Year
External Appointments
| Department | Representative | Alternate |
School of Architecture |
||
| Architecture | Kathryn Chang | Yung-Ju Kim |
| Community & Regional Planning | Patrick Connor | |
| Landscape Architecture | ||
McCombs School of Business |
||
| Accounting | ||
| Business Administration | ||
| Finance | ||
| Information, Risk, and Operations Management | ||
| Management | ||
| Marketing | ||
College of Communication |
||
| Advertising | Brigitte Balogh | Traci Clayton |
| Communications Sciences & Disorders | Leslie Wang | |
| Communication Studies | Robert Mack | |
| Journalism | Marcus Funk | |
| Radio-Television-Film | ||
Department of Earth and Energy Resources |
||
| PJ Hoontrakll | ||
College of Education |
||
| Curriculum and Instruction | Gregory Russell | |
| Educational Administration | Beth Bukoski | |
| Educational Psychology | Erin Reilly | |
| Foreign Language Education | ||
| Kinesiology & Health Education | CJ Stanfill | |
| Science and Math Education | ||
| Special Education | ||
Cockrell School of Engineering |
||
| Aerospace Engineering | ||
| Architectural Engineering | ||
| Biomedical Engineering | Krista Fridley | |
| Chemical Engineering | ||
| Civil Engineering | Amy Gao | |
| Electrical & Computer Engineering | ||
| Engineering Management | ||
| Engineering Mechanics | ||
| Materials Science & Engineering | ||
| Mechanical Engineering | Chioke Harris | |
| Operations Research and Industrial Engineering | ||
| Petroleum & Geosystems Engineering | Ahmad Sakhaee-Pour | |
College of Fine Arts |
||
| Art Education | Kathryn Wilson | Brianna Eggers |
| Art History | ||
| Art/Design | ||
| Art (Studio) | ||
| Music | ||
| Theatre and Dance | ||
Jackson School of Geosciences |
||
| Energy & Earth Resources | ||
| Geological Sciences | Jay Santillan | |
School of Information |
||
| Information Studies | Stacy Wykle | Zane Schwarzlose |
School of Law |
||
| Law | ||
College of Liberal Arts |
||
| Linguistics | ||
| American Studies | ||
| Anthropology | ||
| Asian Studies | Amy Hyne | |
| Classics | ||
| Comparative Literature | ||
| Economics | Tom Roderick | Michael Wilson |
| English | Katherine Cox | |
| English, Creative Writing | ||
| Folklore and Public Culture | ||
| French and Italian | Sani Adamou | |
| Geography | ||
| Germanic Studies | Jessica Plummer | |
| Government | ||
| History | Kyle Shelton | |
| Latin American Studies | Daniel Mora-Brito | |
| Mexican American Studies | ||
| Middle Eastern Languages & Cultures | ||
| Middle Eastern Studies | ||
| Philosophy | ||
| Psychology | ||
| Russian, East European and Eurasian Studies | Elliott Nowacky | |
| Slavic Languages & Literatures | ||
| Sociology | Juanita Chinn | Yuka Minagawa |
| Spanish and Portuguese | Marco Alves | |
| Women's and Gender Studies | Michelle Mott | |
College of Natural Sciences |
||
| Astronomy | ||
| Biochemistry | Stephanie Taylor | |
| Cell and Molecular Biology | John Woods | Ashwini Devkota |
| Chemistry | ||
| Computer Science | Jeremy Stober | |
| Ecology, Evolution and Behavior | Jacob Malcom | |
| Human Development and Family Services | ||
| Marine Science | Jena Campbell | |
| Mathematics | Jamie Poole | |
| Microbiology | Amrita Singh | |
| Nutritional Sciences | Kathleen Anding | Allison Magness |
| Physics | ||
| Plant Biology | Songhita Das | Mengjie Yu |
| Statistics | ||
| Textile and Apparel Technology | Megan Watson | |
School of Nursing |
||
| Nursing | ||
School of Pharmacy |
||
| Pharmacy | Natasha Shcherbakova | Abiola Oladapo |
Intercollegial Programs |
||
| Computational and Applied Mathematics | Omar Al Hinai | |
| Medieval Studies | ||
| Neuroscience | Jacob Yates | |
| Technology Commercialization | ||
| Writing | ||
LBJ School of Public Affairs |
||
| Global Policy Studies | ||
| Public Policy | ||
| Public Affairs | Joshua Levine | |
School of Social Work |
||
| Social Work | ||